Employee List - Faculty
Feel Free to Call 815-939-4971 between 8:00 a.m. & 2:45 p.m.
Faculty Name | Email Address | Course Name |
Born, Tonya | bornt@kacc.org |
Cosmetology |
Bozek, Michael | bozekm@kacc.org | Multimedia Production |
Enz, Doug | enzd@kacc.org | Construction Technology |
Gall, Michael | gallm@kacc.org | Welding Technology |
Hernandez, Gloria | hernandezg@kacc.org | Cosmetology |
Johnston, Michael | johnstonm@kacc.org | Law Enforcement |
Miller, Tiffany | Millertl@kacc.org | Foundations of Education |
Hansen, Ben | hansenb@kacc.org | Fire-Rescue |
Luedtke, Mellinda | luedtkem@kacc.org | C.N.A. Training Program |
Mattox, Melinda | mattoxm@kacc.org | C.N.A. Training Program |
Stafford, James | staffordj@kacc.org | Automotive Technology |
Umphrey, Jeff | umphreyj@kacc.org | Construction Technology |
Walker, Katelyn | walkerk@kacc.org | Drafting + 3D Design |
Wendinger, Amy | wendingera@kacc.org | Medical Terminology/Basic Health Skills |
TEACHER'S ASSISTANT PARAPROFESSIONAL |
COURSE ASSIGNMENT | |
Drumm, Kimberly | drummk@kacc.org | Healthcare Programs |
Erickson, Tom | ericksont@kacc.org | Welding Technology |
Hawkins, Brandon | hawkinsb@kacc.org | Automotive Technology |
Koskinas, Brianna | Koskinasb@kacc.org | C.N.A. Clinical Lab Coordinator |
Martin, Josh | martinj@kacc.org | Law Enforcement |
C.N.A. Clinical Supervisors | All Assigned to Clinical Site | |
Rogers, Quteta | rodgersq@kacc.org | C.N.A. Clinical Supervisor |
Jane Schwark | schwarkj@kacc.org | C.N.A. Clinical Supervisor |